PROMO: Get the cheapest data bundles to serve all your NOUN needs. Visit mobilemila
Glad that you're looking up at the National Open University of Nigeria as an option to Obtain a new university degree certificate. And you want to know about the national open university school fees /tuition and payments schedule for this year 2021.
You took the right path;
For to check noun school fees per semester/ year before picking up the noun application form will save you a lot so you don't first pay for the Noun Admission form, and feel awkward about noun fees and programme schedule.
So, Here is the Noun Fees Payment Schedule in a Clearer and organised table form; starting from the undergraduate school fees to Higher Diploma(s)
RECOMMENDATION: How To Apply For National Open University Admission
APPROVED NOUN FEES SCHEDULE FOR 2021 SESSION
FEES SCHEDULE
NOUN UNDERGRADUATE SCHOOL FEES PAYMENT SCHEDULE
2021 NEW STUDENTSS/N | PAYMENT FEES | AMOUNT |
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000.00 |
10 | Result Verification Fee | 5,000.00 |
Total Compulsory Fees | 36,000.00 |
National Open University School Fees - 2021 Semesters
NOUN RETURNING STUDENTS – 1ST SEMESTER
S/N | PAYMENT FEES | AMOUNT |
1 | Semester Registration | 6,000.00 |
2 | Library Fees | 3,000.00 |
3 | ICT Administrative Charges | 5,000.00 |
4 | E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
NOUN RETURNING STUDENTS – 2nd SEMESTER
S/N | PAYMENT FEES | AMOUNT |
1 | Semester Registration | 6,000.00 |
2 | Library Fees | 3,000.00 |
3 | ICT Administrative Charges | 5,000.00 |
4 | E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
NOUN POSTGRADUATE SCHOOL FEES PAYMENT SCHEDULE
NEW STUDENTS
S/N | PAYMENT FEES | AMOUNT |
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification Fee | 10,000.00 |
Total Compulsory Fees | 35,000.00 |
NATIONAL OPEN UNIVERSITY POSTGRADUATE RETURNING STUDENTS – 1ST SEMESTER
S/N | PAYMENT FEES | AMOUNT |
1 | Semester Registration | 6,000.00 |
2 | Library Fees | 3,000.00 |
3 | ICT Administrative Charges | 5,000.00 |
4 | E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
POST GRADUATE RETURNING STUDENTS – 2nd SEMESTER
S/N | PAYMENT FEES | AMOUNT |
1 | Semester Registration | 6,000.00 |
2 | Library Fees | 3,000.00 |
3 | ICT Administrative Charges | 5,000.00 |
4 | E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
NOUN Project Fees
- Undergraduate Project Fees > N15,000.00
- Post-Graduate Diploma Project Fees > N25,000.00
- Masters Project Fees > N40,000.00
NOUN Course Registration Fees
- Every one and Two unit course costs N2,000
- Every Three unit course costs N2,500
NOUN Exam Registration Fees
- Undergraduate Exam Fees > N1,000.00 per course
- Postgraduates (PGD and Masters) Exam Fees > N2,000.00 per course
IT'S SIMPLE: Learn how to resell data and airtime online, and earn up-to 5K daily. See How it works
Post a Comment